COVID-19 Court Closures & Delays
Updated 01/07/2021, 9:03 AM PST
*Please contact Customer Service as there is an alternative that will allow this search to be completed
**This court is allowing searches to be run periodically; delays should be expected
Please note: this is a fluid situation and many clerks & courts are closing suddenly; we are doing our best to keep this list as up-to-date as possible
State | Counties | Closure Dates |
CA | Contra Costa | Open but cases requiring clerk assistance may be delayed |
CA | El Dorado | Court is moving to clerk search only, expect delays |
CA | Imperial | Court has reduced staff which will severely delay results |
CA | Marin | Open but cases requiring clerk assistance may be delayed |
CA | Mendocino | Open but cases requiring clerk assistance may be delayed |
CA | San Francisco** | Unknown |
CA | San Joaquin | Open but cases requiring clerk assistance may be delayed |
CA | San Luis Obispo | Open but cases requiring clerk assistance may be delayed |
CA | Santa Barbara | Until 01/21 |
CA | Santa Clara** | Unknown |
CA | Shasta | Open but cases requiring clerk assistance may be delayed |
CA | Sierra | Open but cases requiring clerk assistance may be delayed |
CA | Solano | Open but cases requiring clerk assistance may be delayed |
CA | Stanislaus | Unknown |
GA | Ben Hill* (alternative available to complete this search) | Unknown |
GA | Bibb* (alternative available to complete this search) | Unknown |
GA | Brooks* (alternative available to complete this search) | Unknown |
GA | Bryan* (alternative available to complete this search) | Unknown |
GA | Butts* (alternative available to complete this search) | Unknown |
GA | Cobb*(alternative available to complete this search) | Open but cases requiring clerk assistance may be delayed |
GA | Dade* (alternative available to complete this search) | Unknown |
GA | Echols* (alternative available to complete this search) | Unknown |
GA | Dooly* (alternative available to complete this search) | Unknown |
GA | Fayette* (alternative available to complete this search) | 01/08 |
GA | Floyd*(alternative available to complete this search) | Unknown |
GA | Glascock* (alternative available to complete this search) | Unknown |
GA | Greene* (alternative available to complete this search) | Unknown |
GA | Gwinnett*(alternative available to complete this search) | Open but cases requiring clerk assistance may be delayed |
GA | Hall* (alternative available to complete this search) | Unknown |
GA | Henry* (alternative available to complete this search) | Unknown |
GA | Lincoln*(alternative available to complete this search) | Unknown |
GA | Miller* (alternative available to complete this search) | Unknown |
GA | Schley* (alternative available to complete this search) | Unknown |
GA | Seminole* (alternative available to complete this search) | Unknown |
GA | Terrell* (alternative available to complete this search) | Unknown |
GA | Treutlen* (alternative available to complete this search) | Unknown |
GA | Walker* (alternative available to complete this search) | Unknown |
GA | Walton* (alternative available to complete this search) | Unknown |
GA | Ware* (alternative available to complete this search) | Unknown |
KY | ALL COUNTIES | Unknown |
KY | Adair* (alternative available to complete this search) | Unknown |
KY | Allen* (alternative available to complete this search) | Unknown |
KY | Bell* (alternative available to complete this search) | Unknown |
KY | Bourbon* (alternative available to complete this search) | Unknown |
KY | Boyd* (alternative available to complete this search) | Unknown |
KY | Breathitt* (alternative available to complete this search) | Unknown |
KY | Bullitt* (alternative available to complete this search) | Unknown |
KY | Butler* (alternative available to complete this search) | Unknown |
KY | Calloway** (alternative available to complete this search) | Unknown |
KY | Campbell* (alternative available to complete this search) | Unknown |
KY | Carroll* (alternative available to complete this search) | Unknown |
KY | Carter* (alternative available to complete this search) | Unknown |
KY | Casey* (alternative available to complete this search) | Unknown |
KY | Christian* (alternative available to complete this search) | Unknown |
KY | Clay* (alternative available to complete this search) | Unknown |
KY | Clinton* (alternative available to complete this search) | Unknown |
KY | Crittenden* (alternative available to complete this search) | Unknown |
KY | Daviess* (alternative available to complete this search) | Unknown |
KY | Edmonson* (alternative available to complete this search) | Unknown |
KY | Elliott* (alternative available to complete this search) | Unknown |
KY | Estill* (alternative available to complete this search) | Unknown |
KY | Fayette* (alternative available to complete this search) | Unknown |
KY | Fleming* (alternative available to complete this search) | Unknown |
KY | Floyd* (alternative available to complete this search) | Unknown |
KY | Franklin* (alternative available to complete this search) | Unknown |
KY | Gallatin* (alternative available to complete this search) | Unknown |
KY | Garrard* (alternative available to complete this search) | Unknown |
KY | Grant* (alternative available to complete this search) | Unknown |
KY | Graves* (alternative available to complete this search) | Unknown |
KY | Grayson* (alternative available to complete this search) | Unknown |
KY | Greenup* (alternative available to complete this search) | Unknown |
KY | Hardin* (alternative available to complete this search) | Unknown |
KY | Harlan* (alternative available to complete this search) | Unknown |
KY | Harrison* (alternative available to complete this search) | Unknown |
KY | Henry* (alternative available to complete this search) | Unknown |
KY | Hopkins* (alternative available to complete this search) | Unknown |
KY | Jackson* (alternative available to complete this search) | Unknown |
KY | Jefferson* (alternative available to complete this search) | Open w/ 1-2 month delay |
KY | Kenton* (alternative available to complete this search) | Open w/extreme delays |
KY | Knott* (alternative available to complete this search) | Unknown |
KY | Knox* (alternative available to complete this search) | Unknown |
KY | Laurel* (alternative available to complete this search) | Unknown |
Ky | Lawrence* (alternative available to complete this search) | Unknown |
KY | Lee* (alternative available to complete this search) | Unknown |
KY | Leslie* (alternative available to complete this search) | Unknown |
KY | Letcher* (alternative available to complete this search) | Unknown |
KY | Lincoln* (alternative available to complete this search) | Unknown |
KY | Livingston* (alternative available to complete this search) | Unknown |
KY | Lyon* (alternative available to complete this search) | Unknown |
KY | Madison* (alternative available to complete this search) | Unknown |
KY | Magoffin* (alternative available to complete this search) | Unknown |
KY | Marion* (alternative available to complete this search) | Unknown |
KY | Marshall* (alternative available to complete this search)bah | Unknown |
KY | Martin* (alternative available to complete this search) | Unknown |
KY | McCracken* (alternative available to complete this search) | Unknown |
KY | McCreary* (alternative available to complete this search) | Unknown |
KY | Menifee* (alternative available to complete this search) | Unknown |
KY | Mercer* (alternative available to complete this search) | Unknown |
KY | Monroe* (alternative available to complete this search) | Unknown |
KY | Montgomery* (alternative available to complete this search) | Unknown |
KY | Morgan* (alternative available to complete this search) | Unknown |
KY | Nelson* (alternative available to complete this search) | Unknown |
KY | Ohio* (alternative available to complete this search) | Unknown |
KY | Pendleton* (alternative available to complete this search) | Unknown |
KY | Perry* (alternative available to complete this search) | Unknown |
KY | Pike* (alternative available to complete this search) | Unknown |
KY | Powell* (alternative available to complete this search) | Unknown |
KY | Pulaski* (alternative available to complete this search) | Unknown |
KY | Robertson* (alternative available to complete this search) | Unknown |
KY | Rockcastle* (alternative available to complete this search) | Unknown |
KY | Scott* (alternative available to complete this search) | Unknown |
KY | Shelby* (alternative available to complete this search) | Unknown |
KY | Simpson* (alternative available to complete this search) | Unknown |
KY | Spencer* (alternative available to complete this search) | Unknown |
KY | Taylor* (alternative available to complete this search) | Unknown |
KY | Tompkins* (alternative available to complete this search) | Unknown |
KY | Trigg* (alternative available to complete this search) | Unknown |
KY | Trimble* (alternative available to complete this search) | Unknown |
KY | Union* (alternative available to complete this search) | Unknown |
KY | Washington* (alternative available to complete this search) | Unknown |
KY | Wolfe* (alternative available to complete this search) | Unknown |
LA | Cameron | Unknown |
LA | Concordia | Unknown |
LA | Jefferson Davis | Unknown |
MA | All Courts | Unknown |
MS | Alcorn | Unknown |
MS | Itawamba | Open w/extreme delays |
MS | Tallahatichie | Unknown |
MT | Cascade | Unknown |
OH | Harrison | Unknown |
TN | Benton | Unknown |
TN | Cheatham | Unknown |
TN | Cocke | Unknown |
TN | DeKalb | Open w/extreme delays |
TN | Dickson | Unknown |
TN | Gibson | Unknown |
WV | Clay | Unknown |
WV | Harrison | Open w/extreme delays |
WV | Logan | Unknown |
WV | Tucker | Open w/extreme delays |
If you have any questions about specific counties or need additional information,
please contact customer service at (800) 630-2880 or customerservice@peopleg2.com.